Sports Home | Brentwood School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 17 | 0 | 1 | 451 | 31 | 420 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 14 Sep 2017 | Home ![]() | ![]() | Brentwood Ursuline Convent High School![]() ![]() | Won 26 - 2 | Friendly | Details | ![]() ![]() |
16:15 Thursday 05 Oct 2017 | Away ![]() | ![]() | Chelmsford County High School for Girls![]() ![]() | Won 18 - 3 | League | Details | ![]() ![]() |
16:15 Tuesday 10 Oct 2017 | Away ![]() | ![]() | Plume Maldon's Community Academy![]() ![]() | Won 33 - 0 | League | Details | ![]() ![]() |
16:15 Thursday 12 Oct 2017 | Away ![]() | ![]() | Shenfield High School![]() ![]() | Won 37 - 1 | League | Details | ![]() ![]() |
16:15 Tuesday 07 Nov 2017 | Away ![]() | ![]() | William de Ferrers School![]() ![]() | Won 30 - 0 | League | Details | ![]() ![]() |
16:15 Wednesday 08 Nov 2017 | Away ![]() | ![]() | Hylands School![]() ![]() | Won 21 - 1 | League | Details | ![]() ![]() |
16:00 Thursday 23 Nov 2017 | Home ![]() | ![]() | Anglo-European School![]() ![]() | Won 34 - 0 | League | Details | ![]() ![]() |
16:15 Thursday 14 Dec 2017 | Away | Greensward Academy - Essex Cup match | Won 16 - 3 | County Cup | Details | ![]() ![]() | |
09:15 Saturday 06 Jan 2018 | Away ![]() | Broxbourne | Won 21 - 3 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 13 Jan 2018 | Home ![]() | Mikki Austin workshop | tbc - | Details | ![]() ![]() | ||
16:00 Thursday 18 Jan 2018 | Away ![]() | ![]() | Southend High School for Girls![]() ![]() | Lost 0 - 0 | County Cup | Details | ![]() ![]() |
09:30 Saturday 20 Jan 2018 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 20 - 8 | Friendly | Details | ![]() ![]() |
16:00 Wednesday 24 Jan 2018 | Away | Year 7B Netball Rally - Ursuline | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
16:00 Thursday 25 Jan 2018 | Home ![]() | Becket Keys | Won 32 - 1 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 31 - 1 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 31 Jan 2018 | Away ![]() | ![]() | Chelmer Valley High School![]() ![]() | tbc - | League | Details | ![]() ![]() |
16:00 Thursday 01 Feb 2018 | Away ![]() | ![]() | Southend High School for Girls![]() ![]() | tbc - | County Cup | Details | ![]() |
09:00 Saturday 03 Feb 2018 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:15 Wednesday 07 Feb 2018 | Away | Becket Keys | tbc - | League | Details | ![]() | |
16:00 Thursday 08 Feb 2018 | Home ![]() | U12A | tbc - | County Cup | Details | ![]() ![]() | |
14:15 Friday 23 Feb 2018 | Away ![]() | ![]() | Bancroft's School![]() ![]() | Won 28 - 5 | Friendly | Details | ![]() ![]() |
09:00 Saturday 24 Feb 2018 | Away ![]() | ![]() | Surbiton High School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Tuesday 27 Feb 2018 | Home ![]() | ![]() | The Sandon School![]() ![]() | Won 13 - 3 | League | Details | ![]() ![]() |
16:15 Wednesday 28 Feb 2018 | Home ![]() | Ormiston River Academy | Post - | League | Details | ![]() ![]() | |
14:30 Friday 02 Mar 2018 | tbc | 1st Year House Netball | tbc - | Friendly | Details | ![]() | |
09:00 Saturday 03 Mar 2018 | Away ![]() | ![]() | Chigwell School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Monday 05 Mar 2018 | Home ![]() | U12B District Netball Rally | tbc - | Tournament | Details | ![]() ![]() | |
09:00 Saturday 10 Mar 2018 | Home ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won 53 - 0 | Friendly | Details | ![]() ![]() |
16:00 Monday 12 Mar 2018 | Home ![]() | Ursuline Prep | tbc - | Details | ![]() ![]() | ||
16:00 Tuesday 20 Mar 2018 | Home ![]() | ![]() | Moulsham High School![]() ![]() | Won 38 - 0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 15 | 0 | 0 | 435 | 28 | 407 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 14 Sep 2017 | Home ![]() | ![]() | Brentwood Ursuline Convent High School![]() ![]() | Won 26 - 2 | Friendly | Details | ![]() ![]() |
16:15 Thursday 05 Oct 2017 | Away ![]() | ![]() | Chelmsford County High School for Girls![]() ![]() | Won 18 - 3 | League | Details | ![]() ![]() |
16:15 Tuesday 10 Oct 2017 | Away ![]() | ![]() | Plume Maldon's Community Academy![]() ![]() | Won 33 - 0 | League | Details | ![]() ![]() |
16:15 Thursday 12 Oct 2017 | Away ![]() | ![]() | Shenfield High School![]() ![]() | Won 37 - 1 | League | Details | ![]() ![]() |
16:15 Tuesday 07 Nov 2017 | Away ![]() | ![]() | William de Ferrers School![]() ![]() | Won 30 - 0 | League | Details | ![]() ![]() |
16:15 Wednesday 08 Nov 2017 | Away ![]() | ![]() | Hylands School![]() ![]() | Won 21 - 1 | League | Details | ![]() ![]() |
16:00 Thursday 23 Nov 2017 | Home ![]() | ![]() | Anglo-European School![]() ![]() | Won 34 - 0 | League | Details | ![]() ![]() |
09:15 Saturday 06 Jan 2018 | Away ![]() | Broxbourne | Won 21 - 3 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 13 Jan 2018 | Home ![]() | Mikki Austin workshop | tbc - | Details | ![]() ![]() | ||
09:30 Saturday 20 Jan 2018 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 20 - 8 | Friendly | Details | ![]() ![]() |
16:00 Thursday 25 Jan 2018 | Home ![]() | Becket Keys | Won 32 - 1 | Friendly | Details | ![]() ![]() | |
09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 31 - 1 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 31 Jan 2018 | Away ![]() | ![]() | Chelmer Valley High School![]() ![]() | tbc - | League | Details | ![]() ![]() |
09:00 Saturday 03 Feb 2018 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:15 Wednesday 07 Feb 2018 | Away | Becket Keys | tbc - | League | Details | ![]() | |
14:15 Friday 23 Feb 2018 | Away ![]() | ![]() | Bancroft's School![]() ![]() | Won 28 - 5 | Friendly | Details | ![]() ![]() |
09:00 Saturday 24 Feb 2018 | Away ![]() | ![]() | Surbiton High School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:00 Tuesday 27 Feb 2018 | Home ![]() | ![]() | The Sandon School![]() ![]() | Won 13 - 3 | League | Details | ![]() ![]() |
16:15 Wednesday 28 Feb 2018 | Home ![]() | Ormiston River Academy | Post - | League | Details | ![]() ![]() | |
14:30 Friday 02 Mar 2018 | tbc | 1st Year House Netball | tbc - | Friendly | Details | ![]() | |
09:00 Saturday 03 Mar 2018 | Away ![]() | ![]() | Chigwell School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 10 Mar 2018 | Home ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won 53 - 0 | Friendly | Details | ![]() ![]() |
16:00 Monday 12 Mar 2018 | Home ![]() | Ursuline Prep | tbc - | Details | ![]() ![]() | ||
16:00 Tuesday 20 Mar 2018 | Home ![]() | ![]() | Moulsham High School![]() ![]() | Won 38 - 0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 16 | 3 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 14 Dec 2017 | Away | Greensward Academy - Essex Cup match | Won 16 - 3 | County Cup | Details | ![]() ![]() | |
16:00 Thursday 18 Jan 2018 | Away ![]() | ![]() | Southend High School for Girls![]() ![]() | Lost 0 - 0 | County Cup | Details | ![]() ![]() |
16:00 Wednesday 24 Jan 2018 | Away | Year 7B Netball Rally - Ursuline | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
16:00 Thursday 01 Feb 2018 | Away ![]() | ![]() | Southend High School for Girls![]() ![]() | tbc - | County Cup | Details | ![]() |
16:00 Thursday 08 Feb 2018 | Home ![]() | U12A | tbc - | County Cup | Details | ![]() ![]() | |
16:00 Monday 05 Mar 2018 | Home ![]() | U12B District Netball Rally | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U12B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=587108